About Us
15 Long Years Of Manufacturing Excellence With Quality At It's Best!
Established in the year 2010 , Zee Pack Industries are successfully listed amongst the prestigious Manufacturer of Pouch Packing Machine and Much More.
Zee Pack Industries, based in Faridabad, Haryana, India, operates within the industrial machinery manufacturing sector, focusing on products such as blast furnace slag processing equipment, printing trades machinery, and dental laboratory equipment. The company is led by proprietor Nanu.
Our Products
We are the industry heads and produce the most reliable and trendy solution you are looking for.
Roller Chain Drives
Motors & Gear Motors
Inductive/Capacitive Sensors
The only place where you’ll get the perfect solution for all your industry needs.

Automatic Multi Head Machine
Model No. : ZPI / 301
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
Power Required | Motor: 1.5 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 1080 x 1700 x 1800mm (approx) |
Weight | 700 kg (Approx) |
Continuous Batch Coder
Model No. : ZPI / 302
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
Power Required | Motor: 1.5 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 1080 x 1700 x 1800mm (approx) |
Weight | 700 kg (Approx) |


Pnematic From Fills & Seal Machine
Model No. : ZPI / 303
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
Power Required | Motor: 1.5 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 1080 x 1700 x 1800mm (approx) |
Weight | 700 kg (Approx) |
Semi Pnematic Machine with Vibrator Filling
Model No. : ZPI / 304-A
Technical Specification | |
---|---|
Application | For packing of Tea, Spices, Detergent Power, Peanuts, Cashew Nuts, Pharmaceuticals Power, Henna Powder Namkeen, Kurkure, Snack Food etc. |
Features | Simple operated and low maintenance Easy to change different sizes. Vibrator Cup filler system. |
Optional Attachments | Batch printing device. N2 gas flushing attachment. |
Features : Batch Cutting Device, Option of Three Side Sealing, Long Life Hygienic Packing.


Automatic Collar Type From Fill & Seal Machine with Servo Auger Filler
Model No. : ZPI / 305-A
Technical Specification | |
---|---|
Packing material | Heal sealable laminated films |
Roll Width | Max 425mm, Min 120mm |
Pouch Type | Centre Seal Pouch |
Pouch Dimension | Width =50-250 Height = 65-400mm |
Power Consumption | 4KW |
Compressed Air Required | 6 CFM @ 6bar |
Production Rate | 60 Shots per minute (Varies with the nature of product & filling range) |
Weight | 500 kg |
Machine Dimension | L-1050 mm, W-990 mm, H-360mm |
Features : Batch Cutting Device, Option of Three Side Sealing, Long Life Hygienic Packing.
Semi Pneumatic Machine with Conveyor Filling
Model No. : ZPI / 306-A
Technical Specification | |
---|---|
Application | For packing of Peanuts, Cashew Nuts, Pharmaceuticals Products, Namkeen. Kurkure, Snacks Foods etc. |
Features | Simple operated and low maintenance. Easy to change different sizes. Bucket conveyor filler system. |
Optional Attachments | Batch printing device, N2 gas flushing attachement |


F.F.S Centre Sealing Machine
Model No. : ZPI / 307-A
Technical Specification | |
---|---|
Type of seal | Centre Seal Centre or back Seal |
Packing | Sticky power & Granules |
Filling range | 5gm to 500 gm |
Filling system | Adjustable telecopic discvolumetric cup filler |
Filling accuracy | ±1% to 1.5% (depend upon nature of product) |
Size of bags/Pouch | W-100 to 160 mm L-80 to 250 mm |
Speed/Capacity | 40 to 70 bag/min |
Film roll size | OD 250 to 300 maax ID 250 to 300 max 75 mm min |
Power consumption | Motor 1⁄2 HP200v, AC Single Phase |
Heater | 150x2300x2 |
Features : Automatic Adjustment & Correction of Pouch Sealing, Very Low down time Increased productivity, Food Grade Stainless Steel Contact Parts, Saving on wastage, Less labor required for displacement, Operator Friendly / Low Maintenance Machine
F.F.S Three Side Sealing Machine
Model No. : ZPI / 308-A
Technical Specification | |
---|---|
Type of seal | 3 side seal |
Packing material | Powder & Granules |
Filling range | 0.5gm to 30 gm |
Size of bags/Pouch | W-50 to 160 mm -40 to 130 mm |
Speed/ Capacity | 40 to 100 bag/min |
Power Consumption | Motor 1⁄2 HP,220v, Single Phase 50/60 Hz |
Heater | 150wx2, 300w x 2 max 3.5 Kw |
Filling System | Changeable volumetric cup |
Filling accuracy | ±1% |
Fill/Roll material | Laminated film in roll support film e.g Alum. Foil Pe, PP, and BOPP combination |
Film roll size | OD 250 to 300 max I.D film reel pipe 75 mm min |
Machine Size | L-750 mm, W-550mm H-1785mm, Net wt. 380 kgs. |
Wooden Case | L-1000 mm, W-910 mm H-1000 mm, W-910 mm |
Gross Weight | 480 kg |


Fully Automatic Collar Type Machine
Model No. : ZPI / 309-A
Technical Specification | |
---|---|
Packing Material | Heat sealable laminated films |
Roll Width | Max-425mm, Min 120mm |
Pouch Type | Centre Seal Pouch |
Pouch Dimension | Width = 50-200mm, Height = 65-300 mm |
Electrical Supply | 230V/AC/Single Phase / 50 Hz |
Power Consumption | 3 Kw |
Production Rate | 60 shots per minute (Varies with the nature of product & Filling Rang) |
Weight | 400 kgs. (Approx) |
Machine Dimension | L-1050mm, W-990mm, H-1360mm |
Horizontal Flow Wrap Machine
Model No. : ZPI / 310-B
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
Power Required | Motor: 1.5 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 1080 x 1700 x 1800mm (approx) |
Weight | 700 kg (Approx) |


candy pillow pack machine
Model No. : ZPI / 311-B
Technical Specification | |
---|---|
Production Output | 300 to 450 Candies Per Minute (Optional Size Available) |
Power Required | Motor: 1 HP DC with DC DriveVoltage 220 Volts, Phase: Single Phase - Load: L 2.5 Kw |
Packing material | All type of Laminated |
Roll Width | Max 4.25mm, Min 120mm |
Pouch Type Dimension | Centre Seal Pouch |
Dimension | L-1800mm, W-1000mm, H-1360mm. |
Weight | 700 Kgs. (Approx) |
Features : Fully Automatic, Compact Robust Quality Component
High Run Time, Durable Long Life of Machine High Quality Machine
Our Contributions
Industries We Serve!



Need Help with Easier Industrial Solutions? We Are Experts!
Get in Touch
- Plot No. 9, Ward No. 1, Gouchhi, Near B.R. School, Opp. Sector-55 N.I.T. Faridabad Haryana
- sharmazeepack@gmail.com
- +91 9205821348
- +91 9891972095