About Us
15 Long Years Of Manufacturing Excellence With Quality At It's Best!
Established in the year 2010 , Zee Pack Industries are successfully listed amongst the prestigious Manufacturer of Pouch Packing Machine and Much More.
Zee Pack Industries, based in Faridabad, Haryana, India, operates within the industrial machinery manufacturing sector, focusing on products such as blast furnace slag processing equipment, printing trades machinery, and dental laboratory equipment. The company is led by proprietor Nanu.
Our Products
We are the industry heads and produce the most reliable and trendy solution you are looking for.
Roller Chain Drives
Motors & Gear Motors
Inductive/Capacitive Sensors
The only place where you’ll get the perfect solution for all your industry needs.

Collar Type Automatic Multihead (Ten Head Weigher) Machine + Bucket Z Elevator
Model No. : ZPI / 301
Technical Specification | |
---|---|
Sealing Type | Center Sealing Pouch |
Packing Material | Any heat sealable Laminated Films |
Roll Width | 120 mm - 425 mm |
Speed | 50 TO 60 Shots per minute |
Variation | 2% of total product or depend on product |
PLC+HMI | make Delta |
Voltage | AC 220 Power frequency 50/60 Hz Total load 5.5 KW |
Dimension | Machine Height. 11 feet Machine width. 7 feet |
Weight | 1100 kg (approx) |
Features | Ten Head Weigher |
Highly Suitable for : Packing Namkeen Fryums Granules Pulses Tea.


Pneumatic From Fill & Seal Machine
Model No. : ZPI / 303
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 25 to 45 Pouches / Minutes |
Power Required | Motors: 0.5 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 700 x 700 Height 5 feet |
Weight | 350 kg (Approx) |
Pnematic Liquid-Fill & Sealing Machine
Model No. : ZPI / 306-A
Technical Specification | |
---|---|
Sealing types | 3 Side seal, 4 Side seal & Centre sealing |
Packaging size | Length - 35-200mm film width - 60-350mm |
Packaging speed | 20-50 Pouch/minute. (depending upon the size) |
Packaging range | 2ml to 300ml |
Filling system | Adjustable oil pump |
Packing material | Any heal sealable laminated films |
Temp. controller | Multispain & Swastic control |
Motor | 1/2HR, 220V AC, single phase |
Heater load | 150W 2 heater, 300W heater |
Machine Dimension | L-750 mm, W-550 mm, H-1800 mm |
Weight | 300 kg (Approx) |
Highly Suitalbe For : Liquids, Paste, Tomato Ketchup, Wine, Shampoo, Jam, Soya milk and Mineral water etc.


Automatic Collar Type From Fill & Seal Machine with Servo Auger Filler
Model No. : ZPI / 305-A
Technical Specification | |
---|---|
Packing material | Heal sealable laminated films |
Roll Width | Max 425mm, Min 120mm |
Pouch Type | Centre Seal Pouch |
Pouch Dimension | Width =50-250 Height = 65-400mm |
Power Consumption | 4KW |
Compressed Air Required | 6 CFM @ 6bar |
Production Rate | 60 Shots per minute (Varies with the nature of product & filling range) |
Weight | 350 kg |
Machine Dimension | L-700 mm, W-700 mm, H-5 feet |
Features : Batch Cutting Device, Option of Three Side Sealing, Long Life Hygienic Packing.
Manually Pouch Filling Machine 2 Heads Weigher Filler
Model No. : ZPI / 312-B
Technical Specification | |
---|---|
Application | Highly Suitable for : Fryums, Namkeen, Pulses Granules, Tea, Sugar, Peanuts, CashewNuts, Product's |
Filling System | Adjustable Display 200 gm 500 gm 1 kg |


FFS Center Sealing Cup Filler Machine
Model No. : ZPI / 307-A
Technical Specification | |
---|---|
Type of seal | Centre Seal Centre or back Seal |
Packing | Sticky power & Granules |
Filling range | 5gm to 500 gm |
Filling system | Adjustable telecopic discvolumetric cup filler |
Filling accuracy | ±1% to 1.5% (depend upon nature of product) |
Size of bags/Pouch | W-100 to 160 mm L-80 to 250 mm |
Speed/Capacity | 6 pouch/min |
Film roll size | OD 250 to 300 maax ID 250 to 300 max 75 mm min |
Power consumption | Motor 1⁄2 HP200v, AC Single Phase |
Features : Automatic Adjustment & Correction of Pouch Sealing, Very Low down time Increased productivity, Food Grade Stainless Steel Contact Parts, Saving on wastage, Less labor required for displacement, Operator Friendly / Low Maintenance Machine
F.F.S Centre Fill Machine
Model No. : ZPI / 308-A
Technical Specification | |
---|---|
Type of seal | 3 side seal |
Packing material | Powder & Granules |
Filling range | 0.5gm to 30 gm |
Size of bags/Pouch | W-50 to 160 mm -40 to 130 mm |
Speed/ Capacity | 20 to 40 pouch/min |
Power Consumption | Motor 1⁄2 HP,220v, Single Phase 50/60 Hz |
Heater | 150wx2, 300w x 2 max 3.5 Kw |
Filling System | Changeable volumetric cup |
Filling accuracy | ±1% |
Fill/Roll material | Laminated film in roll support film e.g Alum. Foil Pe, PP, and BOPP combination |
Film roll size | OD 250 to 300 max I.D film reel pipe 75 mm min |
Machine Size | L-750 mm, W-550mm H-1785mm, Net wt. 380 kgs. |
Wooden Case | L-1000 mm, W-910 mm H-1000 mm, W-910 mm |
Gross Weight | 250 kg |


F.F.S machine Three side
Model No. : ZPI / 309-A
Technical Specification | |
---|---|
Packing Material | Heat sealable laminated films |
Roll Width | Max-425mm, Min 120mm |
Pouch Type | Centre Seal Pouch |
Pouch Dimension | Width = 50-200mm, Height = 65-300 mm |
Electrical Supply | 230V/AC/Single Phase / 50 Hz |
Power Consumption | 3 Kw |
Production Rate | 60 shots per minute (Varies with the nature of product & Filling Rang) |
Weight | 400 kgs. (Approx) |
Machine Dimension | L-4 feet, W-3 feet, H-5 feet |
Horizontal Flowwrap Machine
Model No. : ZPI / 310-B
Technical Specification | |
---|---|
Feeding Style | Automatic/Manual |
Packing Style | Center Seal |
Packing Size | length: 70mm to 300mm Width: 30mm to 180mm. Height: 3mm to 100mm |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
Power Required | 2 Motors: 1 H.P. DC with DC Drive, Voltage: 220 Volts Phase: Single Phase |
Load | 3 Kw |
Dimension | 1080 x 1700 x 1800mm (approx) |
Weight | 700 kg (Approx) |


CANDY PILLOW PACK MACHINE
Model No. : ZPI / 311-B
Technical Specification | |
---|---|
Production Output | 300 to 450 Candies Per Minute (Optional Size Available) |
Power Required | Motor: 1 HP DC with DC DriveVoltage 220 Volts, Phase: Single Phase - Load: L 2.5 Kw |
Packing material | All type of Laminated |
Roll Width | Max 4.25mm, Min 120mm |
Pouch Type Dimension | Centre Seal Pouch |
Dimension | L-1800mm, W-1000mm, H-1360mm. |
Weight | 700 Kgs. (Approx) |
Features : Fully Automatic, Compact Robust Quality Component
High Run Time, Durable Long Life of Machine High Quality Machine
Flowwarap Machine Horizontal Type Bread Packing
Collar Type Machine Fully Automatic 4 heads Weigher Filling System
Collar Type Fully Automatic
Liquid Paste Packing Machine
Flowwrap Machine Horizontal Type Magazine Servo System
Rask Tost Packing
FFS Machine Machine 4 Side Sealing Liquid Filing
Candy Pillow Pack Machine
Collar Type Machine Servo Motor Augher Filler Machine
Flowwarp Machine Center Sealing
Flowwrap Machine
Flowwrap Machine Chikki Packing
Flowwrap Machine Horizontal Type Soap Packing
Semi Newmatic Pneumatic Automatic Machine 2 Heads Weigher Filling System
Semi Newmatic Pneumatic Automatic Machine Cup Filler Center Sealing
Semi Pneumatic Automatic
Machine Augher Filler Machine
Spices Powder Packing
Newmatic Pneumatic Automatic Machine Cup Filler
FFS Machine Cup Filler
3 Side 4 Side Sealing
FFS Machine Cup Filler Center Sealing
Get in Touch
- Zee Pack Industries Samaypur Road, Near Pawan Hospital Balaji School Wali Gali Ballabhgarh N.I.T. Faridabad Hariyana Pin Code 121004
- sharmazeepack@gmail.com
- +91 9891972095 - Hariom sahrma
- +91 9205821348 - Hariom Sharma
- +91 7055504155 - Ashok Sahani
Machine HSN Code India 8422
Spare Parts HSN Code 8473
GSTIN: 06AIFPN5308R1ZS